Select language

Select your localized site

Close
New to Skiinfo? Become a member now!
48722 people are members already!

Snehové správy

Snehové správy zo slovenských i európskych lyžiarskych stredísk. Počasie, lyžovanie, ubytovanie na horách, lyžovačka v Alpách.

Snehové správy

Stredisko Otvorené Vleky Trate Aktual. Posledné sneženie Výška snehu Počasie
4 Vallées - Mo... Ano 82 / 92 / 83 08/02 05/02 - 1 cm 190 cm Jasno
49 Degrees North Ano 5 / 5 70 / 70 08/02 07/02 - 3 cm 229 cm Prevažne jasno, miestami zamračené
Abetone Ano 18 / 21 31 / 32 08/02 06/02 - 10 cm 150 cm Jasno
Abisko Nuolja Nie 0 / 1 0 / 1 16/12 - 0 cm
Abländschen Nie / / 08/02 05/02 - 35 cm 95 cm Jasno
Abondance Ano 7 / 9 10 / 14 08/02 05/02 - 20 cm 135 cm Jasno
Abriès Ano 5 / 5 12 / 12 08/02 05/02 - 15 cm 150 cm Jasno
Achensee - Chr... Ano 9 / 9 - 04/02 03/02 - 15 cm 90 cm Jasno
Achensee - Per... Ano 8 / 8 - 04/02 03/02 - 15 cm 90 cm Jasno
Achensee - Rofan Ano 4 / 4 - 04/02 03/02 - 15 cm 85 cm Jasno
Achensee - Ste... Ano 2 / 3 - 04/02 03/02 - 15 cm 90 cm Sneh
Adelboden Ano 56 / 57 / 108 08/02 05/02 - 20 cm 100 cm Jasno
Aeschi Ano 4 / 4 / 8 08/02 05/02 - 10 cm 40 cm Zamračené
Aflenzer Bürge... Ano 6 / 7 - 28/01 26/01 - 1 cm 40 cm
Afton Alps Ano 13 / 18 42 / 48 08/02 05/02 - 8 cm 165 cm Mierne zamračené
Agnäsbacken Ano 1 / 2 1 / 3 26/12 26/12 - 2 cm 25 cm Zamračené
Aichelberglift... Ano 2 / 3 - 28/01 28/01 - 10 cm 60 cm
Aiguilles Ano 3 / 3 5 / 5 08/02 05/02 - 5 cm 70 cm Jasno
Aillons-Margeriaz Ano 20 / 20 40 / 40 07/02 06/02 - 10 cm 120 cm Prevažne jasno, miestami zamračené
Aktivzentrum B... Ano 0 / 0 - 06/02 03/02 - 30 cm 100 cm Hmlisto
Ala di Stura Iba cez víkendy 4 / 4 7 / 7 05/02 05/02 - 25 cm 90 cm
Alagna Valsesi... Ano 4 / 4 6 / 6 08/02 05/02 - 20 cm 180 cm Jasno
Alba - Ciampac Ano 6 / 6 7 / 7 08/02 06/02 - 5 cm 120 cm
Alberschwende Ano 3 / 7 - 29/01 29/01 - 20 cm 60 cm
Albiez Montrond Ano 12 / 13 21 / 22 06/02 06/02 - 30 cm 110 cm Mierne zamračené
Aletschgebiet Ano 36 / 36 / 99 08/02 05/02 - 8 cm 134 cm Jasno
Alochet - Pass... Ano / / 08/02 06/02 - 5 cm 90 cm
Alpbachtal Ano 21 / 21 - 05/02 02/02 - 5 cm 65 cm Jasno
Alpe Campo di ... Zatvorené (sezóna ukončená) / 3 / 5 11/12 25/12 - 50 cm - Jasno
Alpe Cermis Ano 8 / 8 14 / 14 08/02 06/02 - 15 cm 100 cm
Alpe Devero Iba cez víkendy / 3 / 4 05/02 05/02 - 15 cm 170 cm Sneh
Alpe Giumello Zatvorené (sezóna ukončená) 0 / 2 0 / 3 11/12 - 0 cm
Alpe d'Huez Ano 71 / 85 112 / 120 08/02 06/02 - 29 cm 220 cm Jasno
Alpe di Mera Ano 5 / 6 15 / 16 07/02 05/02 - 30 cm 180 cm Jasno
Alpe di Siusi ... Ano 20 / 20 23 / 23 08/02 07/02 - 1 cm 85 cm Jasno
Alpenarena Hoc... Ano 5 / 5 - 06/02 06/02 - 20 cm 130 cm
Alpette Zatvorené (sezóna ukončená) 0 / 1 0 / 2 11/12 - 0 cm
Alpin-Center W... Ano 2 / 2 - 08/02 03/02 - 20 cm 90 cm
Alpine Meadows Ano 8 / 13 95 / 100 08/02 07/02 - 8 cm 338 cm Mierne zamračené
Alpine Mountain Ano 5 / 5 20 / 21 08/02 03/02 - 5 cm 122 cm Snehové prehánky
Alpine Valley Ano 11 / 18 22 / 25 08/02 10/01 - 10 cm 137 cm
Alpine Valley Ano 6 / 7 10 / 11 07/02 07/02 - 13 cm 81 cm
Alpine Valley Ano 5 / 12 18 / 20 07/02 09/12 - 25 cm 122 cm
Alpl Ano 6 / 6 - 22/01 21/01 - 5 cm 90 cm Mierne zamračené
Alpspitz Nesse... Ano 5 / 6 - 08/02 07/02 - 5 cm 50 cm Prevažne jasno, miestami zamračené
Alt St. Johann... Ano 17 / 17 / 23 08/02 06/02 - 5 cm 110 cm Jasno
Alta Ano 11 / 11 114 / 114 08/02 07/02 - 3 cm 206 cm Jasno
Alta Badia Ano 51 / 51 95 / 95 08/02 08/02 - 5 cm 140 cm Jasno
Alta Pusteria ... Ano 28 / 28 37 / 37 08/02 08/02 - 5 cm 130 cm Jasno
Altenau Ano 3 / 3 - 08/02 04/02 - 2 cm 110 cm Prevažne jasno, miestami zamračené
Altenberg Ano 2 / 2 - 08/02 03/01 - 10 cm 60 cm Prevažne jasno, miestami zamračené
Alto Campoo Ano 9 / 13 11 / 23 07/01 06/01 - 1 cm 50 cm Zamračené
Altopiano di V... Ano / / 06/02 05/02 - 25 cm 70 cm
Alyeska Resort Ano 8 / 9 68 / 68 08/02 08/02 - 13 cm 297 cm Snehové prehánky
Amden Ano 6 / 6 / 12 08/02 05/02 - 10 cm 100 cm Jasno
Ammarnäsfjäll Nie / 2 / 9 16/12 13/12 - 5 cm 15 cm Zamračené
Ancelle Ano 14 / 14 14 / 14 08/02 05/02 - 15 cm 115 cm Jasno
Andalo Nie / / 08/02 05/03 - 20 cm -
Andalo - Fai d... Ano 17 / 17 23 / 23 07/02 05/02 - 40 cm 150 cm
Andelsbuch Nie... Ano 7 / 9 - 28/01 26/01 - 15 cm 50 cm
Andermatt-Gott... Ano 10 / 10 / 8 08/02 05/02 - 15 cm 230 cm Jasno
Andes Tower Hills Ano 4 / 4 16 / 16 08/02 08/02 - 15 cm 152 cm Sneh
Angel Fire Ano 7 / 7 75 / 75 08/02 08/02 - 30 cm 124 cm
Ankogel Ano 6 / 6 - 27/01 21/01 - 5 cm 130 cm
Antagnod - Mon... Ano 4 / 4 6 / 7 08/02 06/02 - 40 cm 145 cm Jasno
Antey Saint André Nie / / 22/12 - 15 cm
Anzère Ano 10 / 11 / 12 08/02 05/02 - 30 cm 230 cm Jasno
Apex Mountain Ano 4 / 4 67 / 68 07/02 20/01 - 10 cm 191 cm Mierne zamračené
Appalachian Sk... Ano 5 / 5 10 / 10 07/02 06/02 - 15 cm 282 cm
Apple Mountain Ano 5 / 6 12 / 12 07/02 03/02 - 5 cm 76 cm Prevažne jasno, miestami zamračené
Aprica Ano 16 / 18 20 / 20 08/02 05/02 - 35 cm 190 cm Jasno
Arabba Marmolada Ano 29 / 29 32 / 32 08/02 05/02 - 45 cm 380 cm
Arapahoe Basin Ano 5 / 7 43 / 105 08/02 06/02 - 3 cm 74 cm Mierne zamračené
Arcalis-Ordino Ano 11 / 12 27 / 27 19/01 12/01 - 20 cm 130 cm Prevažne jasno, miestami zamračené
Areches Beaufort Ano 12 / 12 29 / 30 08/02 06/02 - 20 cm 180 cm Jasno
Argentera Ano 2 / 5 9 / 15 05/02 05/02 - 10 cm 120 cm
Argentière Ano 42 / 42 65 / 68 08/02 30/01 - 10 cm 415 cm Jasno
Arinsal-Pal Ano 31 / 31 42 / 42 19/01 12/01 - 15 cm 100 cm Prevažne jasno, miestami zamračené
Arizona Snowbowl Ano 4 / 4 32 / 32 08/02 08/02 - 13 cm 244 cm Jasno
Arnsberg - Lift Ano 2 / 2 - 04/02 03/02 - 40 cm 80 cm Zamračené
Arolla Ano 6 / 6 / 12 08/02 06/02 - 15 cm 141 cm Jasno
Arosa Ano 13 / 13 / 20 08/02 07/02 - 5 cm 150 cm Jasno
Arpy Nie / / 08/02 - 160 cm
Arralifte Harm... Ano 3 / 3 - 28/01 25/01 - 5 cm 60 cm
Arrowhead Ano 1 / 2 1 / 9 08/02 07/01 - 5 cm 30 cm Mierne zamračené
Artesina - Mon... Ano 11 / 13 18 / 18 08/02 04/02 - 10 cm 140 cm Jasno
Artouste Ano 9 / 10 16 / 17 08/02 05/02 - 5 cm 165 cm Zamračené
Arvier Nie / / 03/02 - 60 cm
Arvieux Ano 5 / 5 12 / 12 08/02 05/02 - 15 cm 110 cm Jasno
Asbybacken Ano 2 / 2 3 / 3 26/12 26/12 - 10 cm 50 cm Zamračené
Ascou-Pailhères Ano 6 / 6 14 / 14 08/02 07/02 - 20 cm 110 cm Zamračené
Ascutney Mountain Ano 4 / 6 32 / 57 08/02 28/01 - 3 cm 58 cm Prevažne jasno, miestami zamračené
Asessippi Ski ... Ano 5 / 5 25 / 25 08/02 24/01 - 8 cm 178 cm Snehové prehánky
Asiago7Comuni Ano 38 / 41 28 / 38 08/02 05/02 - 15 cm 70 cm
Aspen Highlands Ano 5 / 5 113 / 124 08/02 08/02 - 10 cm 155 cm Mierne zamračené
Aspen Mountain Ano 6 / 8 75 / 76 08/02 08/02 - 5 cm 79 cm Mierne zamračené
Astún Ano 15 / 15 43 / 54 07/01 05/03 - 25 cm 110 cm Zamračené
Attitash Ano 6 / 11 67 / 78 08/02 29/01 - 5 cm 76 cm Mierne zamračené
Atzmännig Gold... Ano 4 / 4 / 4 08/02 07/02 - 2 cm 100 cm Jasno
Auris en oisans Ano 12 / 13 20 / 21 08/02 05/02 - 30 cm 130 cm Jasno
Auron Ano 21 / 20 41 / 42 08/02 06/02 - 25 cm 190 cm Zamračené
Auronzo di Cadore Ano 4 / 4 7 / 7 08/02 05/02 - 10 cm 70 cm
Aussois Ano 10 / 10 21 / 21 08/02 05/02 - 15 cm 115 cm Jasno
Autrans Ano 13 / 13 20 / 20 08/02 06/02 - 10 cm 100 cm Jasno
Avers Ano 3 / 3 / 5 08/02 06/02 - 8 cm 107 cm Jasno
Avoriaz Ano 34 / 34 49 / 49 08/02 07/02 - 10 cm 210 cm Jasno
Ax les Thermes Ano 16 / 17 29 / 30 08/02 07/02 - 5 cm 100 cm Mierne zamračené
Axamer - Lizum Ano 10 / 10 - 08/02 06/02 - 10 cm 120 cm Jasno
Bad Gastein - ... Zatvorené (sezóna ukončená) 0 / 3 - 11/12 13/03 - 10 cm 30 cm
Bad Gastein - ... Zatvorené (sezóna ukončená) 0 / 10 - 04/11 13/03 - 5 cm 0 cm
Bad Gastein - ... Ano 3 / 3 - 08/02 07/02 - 5 cm 70 cm
Bad Gastein – ... Nie 0 / 12 - 04/11 - 0 cm
Bad Kleinkirch... Ano 25 / 25 - 08/02 06/02 - 5 cm 90 cm
Bad Kohlgrub -... Ano 2 / 4 - 08/02 06/02 - 10 cm 40 cm Jasno
Bad Wiessee Ano 2 / 2 - 05/02 01/02 - 10 cm 40 cm Sneh
Badger Mountain Ano 3 / 3 5 / 5 07/02 15/12 - 15 cm 61 cm Jasno
Badger Pass Ano 4 / 5 10 / 10 08/02 07/02 - 3 cm 244 cm Prevažne jasno, miestami zamračené
Bagolino - Gaver Zatvorené (sezóna ukončená) 0 / 5 0 / 9 27/01 - -
Baiersbronn Ano 1 / 2 - 08/02 02/02 - 20 cm 50 cm Jasno
Balderschwang Ano 10 / 11 - 08/02 07/02 - 5 cm 150 cm Jasno
Balmberg Ano 4 / 4 / 7 08/02 03/02 - 25 cm 50 cm Mierne zamračené
Balsams/Wilder... Ano 3 / 4 16 / 16 08/02 08/02 - 10 cm 81 cm Sneh
Bansko Zatvorené (sezóna ukončená) 0 / 0 / 14 12/05 - 0 cm
Baqueira - Beret Ano 32 / 32 65 / 71 07/01 04/01 - 5 cm 70 cm Sneh
Baraque Michel Ano / 0 / 0 08/02 02/02 - 15 cm 35 cm
Baraque de Fra... Ano 3 / 3 3 / 3 05/02 02/02 - 15 cm 40 cm
Bardonecchia Ano 21 / 21 46 / 47 05/02 05/02 - 35 cm 180 cm Mierne zamračené
Bareges / La M... Ano 36 / 40 66 / 69 08/02 06/02 - 20 cm 180 cm Jasno
Baumgartnerhöhe Ano 1 / 2 - 28/01 25/12 - 1 cm 40 cm
Bear Creek Ano 5 / 6 21 / 21 08/02 06/02 - 30 cm 137 cm Jasno
Bear Mountain Ano 8 / 12 27 / 27 08/02 07/02 - 10 cm 183 cm Prevažne jasno, miestami zamračené
Bear Valley Ano 9 / 9 67 / 67 08/02 07/02 - 18 cm 239 cm Mierne zamračené
Beatenberg Ano 3 / 4 / 10 08/02 05/02 - 30 cm 50 cm Jasno
Beaver Creek Ano 25 / 26 146 / 149 08/02 07/02 - 10 cm 94 cm Zamračené
Beaver Mountain Ano 6 / 6 48 / 48 08/02 07/02 - 3 cm 140 cm Jasno
Beckenried-Kle... Ano 13 / 13 / 19 08/02 02/02 - 5 cm 150 cm Jasno
Bedollo Zatvorené (sezóna ukončená) 0 / 1 0 / 30/11 05/03 - 12 cm 0 cm
Bedretto Nie / / 15/12 - 90 cm Jasno
Bedřichov Ano 8 / 8 11 / 11 07/02 03/02 - 15 cm 70 cm Prevažne jasno, miestami zamračené
Beech Mtn Ano 5 / 10 14 / 15 08/02 07/02 - 5 cm 203 cm Mierne zamračené
Beitostølen Ano 9 / 9 21 / 21 09/02 05/02 - 4 cm 130 cm Mierne zamračené
Belalp - Blatt... Ano 9 / 9 / 24 08/02 06/02 - 13 cm 157 cm Jasno
Bellamonte - A... Ano 10 / 10 16 / 16 08/02 06/02 - 15 cm 100 cm
Belleayre Ano 6 / 8 48 / 50 08/02 03/02 - 5 cm 122 cm Mierne zamračené
Bellevaux Ano 13 / 15 21 / 25 11/01 10/01 - 10 cm 100 cm Jasno
Bellwald Ano 5 / 5 / 13 08/02 05/02 - 5 cm 135 cm Jasno
Belpiano / Sch... Ano 6 / 6 20 / 20 08/02 24/12 - 30 cm 105 cm Jasno
Benecko Ano 13 / 13 12 / 12 07/02 03/02 - 30 cm 90 cm Zamračené
Bergeralm Ano 6 / 6 - 08/02 07/02 - 20 cm 80 cm
Bergün / Bravuogn Ano 5 / 5 / 6 08/02 06/02 - 20 cm 130 cm Jasno
Berkshire East Ano 5 / 5 26 / 45 08/02 03/02 - 5 cm 107 cm Snehové prehánky
Bernau Hofeck Ano / 2 - 06/01 - 20 cm
Bernex Ano 12 / 12 18 / 19 08/02 05/02 - 10 cm 100 cm Prevažne jasno, miestami zamračené
Berwang Ano 11 / 12 - 08/02 07/02 - 5 cm 90 cm Jasno
Bessans Val d'Arc Ano 2 / 2 3 / 3 08/02 06/02 - 2 cm 98 cm Jasno
Besse Super Besse Ano 22 / 22 26 / 27 08/02 05/02 - 10 cm 150 cm Mierne zamračené
Bettmeralp Ano 36 / 36 / 33 08/02 05/02 - 8 cm 134 cm Jasno
Beuil les Launes Nie 0 / 22 0 / 52 08/12 30/11 - 11 cm - Jasno
Bever Nie / / 08/02 06/02 - 7 cm 185 cm Jasno
Białka Tatrzańska Ano 14 / 14 14 / 14 04/02 03/02 - 5 cm 70 cm Jasno
Biberwier - Ma... Ano 0 / 5 - 05/02 28/01 - 15 cm 60 cm
Bichlbach Ano 11 / 11 - 08/02 07/02 - 15 cm 90 cm Jasno
Bielmonte Ano 8 / 8 8 / 8 04/02 09/01 - 40 cm 80 cm Jasno
Big Boulder Ano 7 / 8 15 / 15 07/02 08/01 - 10 cm 122 cm
Big Horn Ano 2 / 2 14 / 14 08/02 - 41 cm Jasno
Big Powderhorn Ano 6 / 10 33 / 33 07/02 31/01 - 8 cm 114 cm
Big Rock Ano 3 / 4 27 / 27 08/02 08/02 - 13 cm 91 cm Mierne zamračené
Big Sky Ano 21 / 21 150 / 150 08/02 04/02 - 8 cm 168 cm Jasno
Big White Ano 16 / 16 117 / 118 08/02 06/02 - 8 cm 185 cm Mierne zamračené
Bionaz Nie / / 08/02 - 60 cm
Bischofsgrün Ano 4 / 5 - 08/02 03/02 - 30 cm 60 cm Mierne zamračené
Bittersweet Ano 11 / 12 20 / 20 07/02 09/01 - 15 cm 117 cm
Bivio Ano 4 / 4 / 8 08/02 07/02 - 15 cm 110 cm Jasno
Bjorli Ano 3 / 6 8 / 11 08/02 08/02 - 22 cm 70 cm Sneh
Bjursås SkiCenter Ano 7 / 7 20 / 20 08/02 04/02 - 5 cm 85 cm Jasno
Björkliden Ano 2 / 5 3 / 24 08/02 08/02 - 10 cm 45 cm Sneh
Bjørnestad Ano 1 / 1 1 / 2 07/02 02/02 - 5 cm 40 cm Jasno
Black Mountain Ano 4 / 5 11 / 22 07/02 - 56 cm Jasno
Black Mountain Ano 2 / 4 30 / 45 08/02 19/01 - 3 cm 76 cm Jasno
Blackjack Ano 5 / 6 20 / 20 07/02 03/02 - 10 cm 122 cm Jasno
Blacktail Moun... Ano 4 / 4 25 / 25 07/02 06/02 - 3 cm 157 cm Mierne zamračené
Blandford Ano 4 / 5 15 / 22 07/02 29/01 - 10 cm 76 cm Jasno
Bleaml Alm Ano 0 / 1 - 08/02 06/02 - 5 cm 100 cm Hmlisto
Blomberg Ano 3 / 3 - 08/02 02/02 - 15 cm 60 cm Jasno
Blue Hills Ano 3 / 4 6 / 12 07/02 21/12 - 36 cm 107 cm
Blue Knob Ano 2 / 5 31 / 34 07/02 06/02 - 71 cm 127 cm Jasno
Blue Mountain Ano 10 / 15 36 / 36 08/02 02/02 - 8 cm 203 cm
Blue Mountain Ano 8 / 9 33 / 34 08/02 06/02 - 15 cm 132 cm Prevažne jasno, miestami zamračené
Bluewood Ano 3 / 3 24 / 24 08/02 06/02 - 3 cm 180 cm Jasno
Bobbio Valtorta Ano 8 / 8 17 / 17 13/01 10/01 - 15 cm 135 cm Jasno
Bocksberg Ano 6 / 3 - 08/02 30/01 - 5 cm 90 cm Mierne zamračené
Bodenmais Erle... Ano 2 / 7 - 08/02 03/02 - 20 cm 70 cm Prevažne jasno, miestami zamračené
Bodental Ano 3 / 3 - 28/01 26/01 - 1 cm 40 cm
Bogus Basin Ano 6 / 8 45 / 52 08/02 06/02 - 5 cm 183 cm Prevažne jasno, miestami zamračené
Bolbeno Ano 3 / 3 0 / 0 01/02 28/12 - 30 cm 80 cm
Boltigen Ano 3 / 3 / 11 08/02 05/02 - 25 cm 85 cm Jasno
Bolton Valley Ano 4 / 6 53 / 64 08/02 08/02 - 10 cm 86 cm Snehové prehánky
Bondo Nie / / 10/11 - -
Bonneval sur Arc Ano 11 / 11 18 / 19 08/02 05/02 - 20 cm 160 cm Jasno
Boreal Ano 8 / 8 41 / 41 08/02 07/02 - 13 cm 333 cm Mierne zamračené
Borgafjällen Ano 3 / 3 13 / 13 04/02 04/02 - 1 cm 30 cm Zamračené
Bormio Ano 15 / 16 24 / 24 06/02 05/02 - 20 cm 300 cm Prevažne jasno, miestami zamračené
Borno Ano / 6 / 10 06/02 30/01 - 45 cm 100 cm Jasno
Borovets Zatvorené (sezóna ukončená) 0 / 0 / 20 12/05 - 0 cm
Boston Mills/B... Ano 16 / 16 17 / 19 07/02 06/02 - 25 cm 152 cm
Bottineau Wint... Ano 5 / 5 9 / 9 08/02 06/02 - 3 cm 51 cm Sneh
Bousquet Ano 3 / 5 20 / 22 07/02 19/01 - 5 cm 102 cm Prevažne jasno, miestami zamračené
Boyne Highlands Ano 5 / 11 43 / 55 08/02 01/02 - 3 cm 165 cm Mierne zamračené
Boyne Mountain Ano 8 / 12 50 / 60 08/02 31/01 - 3 cm 165 cm Prevažne jasno, miestami zamračené
Boí Taüll Ano 10 / 16 47 / 52 07/01 04/01 - 5 cm 200 cm Jasno
Boží Dar - Neklid Ano 10 / 11 9 / 9 07/02 05/02 - 5 cm 85 cm Prevažne jasno, miestami zamračené
Bradford Ano 6 / 10 15 / 15 08/02 19/01 - 8 cm 71 cm Prevažne jasno, miestami zamračené
Bramans Nie 0 / 1 0 / 1 04/01 04/01 - 10 cm - Sneh
Brandnertal Ano 14 / 14 - 28/01 28/01 - 30 cm 110 cm
Brantling Ski ... Ano 4 / 6 9 / 9 07/02 04/02 - 8 cm 76 cm Mierne zamračené
Branäs Ano 13 / 13 23 / 23 07/02 03/02 - 5 cm 85 cm Snehové prehánky
Braunlage Wurm... Ano 3 / 3 - 07/02 04/02 - 15 cm 95 cm Jasno
Braunwald Ano 9 / 9 / 11 08/02 05/02 - 10 cm 100 cm Jasno
Breckenridge Ano 29 / 30 153 / 155 08/02 07/02 - 13 cm 145 cm Zamračené
Breimsbygda Iba cez víkendy 0 / 3 0 / 3 28/01 28/01 - 20 cm 40 cm Sneh
Breitenau Geiß... Ano 7 / 42 - 08/02 06/02 - 1 cm 120 cm Mierne zamračené
Breitenberg-Ho... Ano 6 / 6 - 08/02 06/02 - 10 cm 60 cm Mierne zamračené
Bretton Woods Ano 6 / 10 95 / 101 08/02 08/02 - 8 cm 102 cm Zamračené
Brian Head Ano 8 / 8 65 / 65 08/02 08/02 - 15 cm 168 cm Sneh
Brides les Bains Ano 47 / 47 70 / 77 08/02 07/02 - 5 cm 155 cm Jasno
Bridger Bowl Ano 8 / 8 71 / 71 08/02 06/02 - 10 cm 152 cm Mierne zamračené
Brienz - Axalp Ano 6 / 6 / 9 08/02 06/02 - 5 cm 105 cm Jasno
Brig Ano 6 / 6 / 10 08/02 05/01 - 10 cm 110 cm Jasno
Brigels / Breil Ano 11 / 11 / 25 08/02 07/02 - 2 cm 140 cm Jasno
Brighton Ano 7 / 7 66 / 66 08/02 07/02 - 8 cm 221 cm Zamračené
Brilon Loipen Ano 0 / 0 - 08/02 - 33 cm Zamračené
Bristol Mountain Ano 4 / 6 32 / 33 07/02 06/02 - 3 cm 147 cm Snehové prehánky
Brixen im Thal... Ano 89 / 90 - 08/02 06/02 - 10 cm 160 cm Jasno
Brokke Iba cez víkendy 3 / 3 4 / 4 06/02 02/02 - 5 cm 80 cm Mierne zamračené
Bromley Mountain Ano 5 / 10 38 / 45 08/02 29/01 - 5 cm 94 cm Snehové prehánky
Brotterode Ano 1 / 1 - 08/02 06/02 - 2 cm 110 cm
Brudarebacken Iba cez víkendy / 2 / 2 08/01 - 10 cm Prevažne jasno, miestami zamračené
Brundage Ano 4 / 5 46 / 46 08/02 06/02 - 3 cm 157 cm Jasno
Brunnalm Ano 5 / 6 - 28/01 26/01 - 5 cm 65 cm
Brunni - Hagge... Ano 2 / 2 / 3 08/02 07/02 - 1 cm 80 cm Jasno
Bruson et Val ... Ano 4 / 4 / 0 08/02 05/02 - 1 cm 190 cm Jasno
Brusson - Mont... Ano 3 / 3 9 / 10 08/02 06/02 - 40 cm 145 cm Jasno
Bryce Resort Ano 4 / 4 8 / 8 07/02 07/02 - 15 cm 183 cm
Bublava Ano 4 / 5 6 / 6 07/02 03/02 - 5 cm 85 cm Jasno
Buchenberg Buc... Ano 2 / 3 - 08/02 06/02 - 5 cm 30 cm Jasno
Buchschirm - L... Ano 1 / 1 - 28/01 26/01 - 5 cm 20 cm Mierne zamračené
Buck Hill Ano 8 / 10 16 / 16 08/02 25/01 - 3 cm 152 cm Sneh
Buena Vista Ano 6 / 6 18 / 18 08/02 - 122 cm
Buffalo Ski Club Ano 4 / 8 28 / 41 08/02 31/01 - 8 cm 76 cm Mierne zamračené
Bulle-La Chia Iba cez víkendy 0 / 2 / 3 08/02 05/02 - 10 cm 30 cm Jasno
Bumbach / Scha... Ano 3 / 3 / 6 08/02 05/02 - 20 cm 85 cm Mierne zamračené
Burke Mountain Ano 4 / 4 31 / 45 08/02 08/02 - 8 cm 66 cm Sneh
Buron Skilifte Ano 3 / 3 - 08/02 06/02 - 10 cm 55 cm Prevažne jasno, miestami zamračené
Buttermilk Ano 5 / 9 39 / 43 08/02 08/02 - 5 cm 64 cm Mierne zamračené
Bydalsfjällen Ano 15 / 15 48 / 55 03/02 03/02 - 2 cm 45 cm Mierne zamračené
Bílá Ano 6 / 6 9 / 9 07/02 07/02 - 1 cm 60 cm Sneh
Bürchen - Törbel Ano 10 / 10 / 25 08/02 06/02 - 8 cm 70 cm Jasno
Bütgenbach Wor... Ano / 0 / 0 08/02 02/02 - 15 cm 30 cm
Caberfae Peaks Ano 5 / 6 34 / 34 07/02 29/01 - 3 cm 142 cm Jasno
Calabogie Peaks Ano 2 / 3 19 / 22 08/02 29/01 - 5 cm 81 cm
Caldirola Zatvorené (sezóna ukončená) / 3 / 4 11/12 - -
Camden Snow Bowl Nie / 4 / 12 08/02 19/01 - 8 cm 91 cm Mierne zamračené
Camelback Ano 8 / 13 32 / 34 08/02 19/12 - 5 cm 152 cm Jasno
Camigliatello ... Ano 2 / 2 4 / 4 29/01 - 30 cm
Camp 10 Ano 4 / 4 15 / 15 08/02 24/12 - 8 cm 76 cm
Camp Fortune Ano 5 / 7 14 / 21 07/02 - 30 cm Mierne zamračené
Campgaw Mtn Ano 6 / 6 7 / 8 07/02 09/01 - 5 cm 168 cm
Campitello - C... Ano / / 08/02 06/02 - 5 cm 40 cm
Campitello Matese Zatvorené (sezóna ukončená) 0 / 7 0 / 15 11/12 - 0 cm
Campitello/Maz... Ano 10 / 10 9 / 9 08/02 06/02 - 5 cm 120 cm
Campo Carlo Magno Ano / / 08/02 05/02 - 30 cm 160 cm
Campo Catino Zatvorené (sezóna ukončená) 0 / 5 0 / 10 02/12 - 0 cm
Campo Felice-R... Ano 13 / 13 18 / 20 08/02 06/02 - 5 cm 90 cm Prevažne jasno, miestami zamračené
Campo Imperatore Zatvorené (sezóna ukončená) / 4 / 10 14/12 - -
Campo Staffi Zatvorené (sezóna ukončená) / 7 / 15 02/12 - -
Campo di Giove... Zatvorené (sezóna ukončená) / 4 / 9 02/12 - -
Camurac Ano 4 / 4 11 / 11 08/02 05/02 - 10 cm 105 cm Prevažne jasno, miestami zamračené
Canaan Valley Ano 2 / 3 39 / 39 08/02 07/02 - 3 cm 122 cm Mierne zamračené
Canada Olympic... Nie / 6 / 3 08/02 - -
Canazei - Belv... Ano 13 / 13 14 / 14 08/02 06/02 - 5 cm 120 cm
Candanchú Ano 21 / 26 38 / 44 07/01 04/01 - 5 cm 120 cm Zamračené
Cannon Mountain Ano 4 / 9 55 / 72 08/02 08/02 - 10 cm 102 cm Snehové prehánky
Cannonsburg Ano 7 / 8 14 / 14 07/02 27/12 - 5 cm 152 cm Mierne zamračené
Canosio Zatvorené (sezóna ukončená) 0 / 1 0 / 1 02/12 06/03 - 10 cm -
Canyon Ski Area Nie / 5 / 18 08/02 - -
Cappadocia - C... Zatvorené (sezóna ukončená) 0 / 0 / 11/12 - 0 cm
Carezza / Kare... Ano 16 / 16 20 / 20 08/02 13/12 - 5 cm 80 cm Jasno
Carlsfeld Ano 2 / 2 - 08/02 03/02 - 10 cm 80 cm Prevažne jasno, miestami zamračené
Cascade Mountain Ano 3 / 10 36 / 36 08/02 08/02 - 5 cm 102 cm Sneh
Caspoggio - Va... Ano 4 / 13 10 / 27 07/02 05/02 - 40 cm 180 cm Jasno
Castle Mountain Ano 5 / 6 64 / 68 06/02 31/01 - 5 cm 198 cm
Cataloochee Ano 5 / 6 16 / 16 07/02 07/02 - 8 cm 269 cm
Catamount Ano 4 / 5 32 / 32 08/02 03/02 - 5 cm 112 cm Snehové prehánky
Cauterets Ano 14 / 19 18 / 25 08/02 31/01 - 40 cm 260 cm Prevažne jasno, miestami zamračené
Caux Ano 6 / 6 / 5 08/02 06/02 - 20 cm 100 cm Jasno
Ceillac Ano 6 / 6 14 / 14 08/02 05/02 - 20 cm 170 cm Jasno
Celerina Ano 22 / 22 / 30 08/02 06/02 - 10 cm 200 cm Jasno
Centennial Park Ano 2 / 2 3 / 3 08/02 03/02 - 3 cm 61 cm
Centre Nature ... Ano / 0 / 0 08/02 02/02 - 15 cm 35 cm
